Girls 20 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Garishma Magar | Aaditya School | |
| Second | Pramisha Shrestha | Mother International | |
| Third | Smriti Magar | N K Singh | |
| Third |
Girls 20 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Dharana Shrestha | Angel Heart | |
| Second | Abhiska Bhandari | Wado Ryu Renmei | |
| Third | Saurabi Neupane | Aaditya School | |
| Third |
Girls 20 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Anisha Lama | Wado Ryu Renmei | |
| Second | Rekha Rai | Aaditya School | |
| Third | Smarika Giri | N K Singh | |
| Third | Samikshya Thapa Magar | Mother International |
Girls 25 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Anvi Shahi | Everest Martial Arts | |
| Second | Sakshi Kumari Gupta | Tarkeshwor Dojo | |
| Third | Princess Pandey | Baneshwor Dojo | |
| Third | Asha Singh | N K Singh |
Girls 25 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Rojlyn Thapa | Champion Dojo | |
| Second | Kharumi Rai | N K Singh | |
| Third | Agraji Acharya | Nepal Hayashi-Ha | |
| Third | Riya Mahara | Tarkeshwor Dojo |
Girls 25 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Aisa Gurung | Mother International | |
| Second | Sumina Tamang | EPS | |
| Third | Upasana Bohra | Aaditya School | |
| Third |
Girls 25 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sajina Baram | Angel Heart | |
| Second | Meliska Dahal | Muniz, Swoyambhu | |
| Third | Smriti Magar | Middle Point | |
| Third |
Girls 25 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Denisha Ghale | Angel Heart | |
| Second | Diggi Lama | EPS | |
| Third | Sandhya Tamang | Mother International | |
| Third | Subrina Shrestha | Rajan Memorial |
Girls 30 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Simrik Shah | N K Singh | |
| Second | Ranjana Budhathoki | Rajan Memorial | |
| Third | Saphalata Thapa | Nepal Hayashi-Ha | |
| Third | Sewika Deshar | Chapagaun Dojo |
Girls 30 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Anu Tamang | Middle Point | |
| Second | Belliza Tamang | Rajan Memorial | |
| Third | Sayara Aryal | N K Singh | |
| Third | Sangita Magarati | Everest Martial Arts |
Girls 30 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Evana Gautam | Nepal Hayashi-Ha | |
| Second | Anju Balami | Mothers International | |
| Third | Anjali Rai | Rajan Memorial | |
| Third |
Girls 30 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Mika Rai | Angel Heart | |
| Second | Sanabi Karki | Mothers International | |
| Third | Savyarta Mishra | Aaditya School | |
| Third | Ritu Shahi | Nepal Hayashi-Ha |
Girls 30 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Prathana Bajracharya | Bhimsensthan Dojo | |
| Second | Khushiyali Bhandari | Nawashanti Dojo | |
| Third | Nulam Rai | Nepal Hayashi-Ha | |
| Third | Amisha Lama | Champion Dojo |
Girls 30 KG F
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Aayara Pandey | Aaditya School | |
| Second | Rahina Pokhrel | Muniz, Swoyambhu | |
| Third | Samriddhi Lama | Rajan Memorial | |
| Third |
Girls 35 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Mariya Dangol | Nepal Hayashi-Ha | |
| Second | Soniya Gurung | Tarkeshwor Dojo | |
| Third | Arshiya Achhami | N K Singh | |
| Third |
Girls 35 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Nirjala Baram | Angel Heart | |
| Second | Subigya Tamang | Wado Ryu Renmei | |
| Third | Sita Bhujel | Aaditya School | |
| Third | Sandhya Thami | Angel Heart |
Girls 35 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Prashanna Phuyal | NawaShanti Dojo | |
| Second | Ditya Shrestha | N K Singh | |
| Third | Bhawana Khadka | Nepal Hayashi-Ha | |
| Third | Suphiya Tamang | Champion Dojo |
Girls 35 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Pallabi Baram | Tejaswi | |
| Second | Pratima Rai | Aaditya | |
| Third | Ojaswi Paudyal | Angel Heart | |
| Third | Sheetal Magar | Champion Dojo |
Girls 40 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Melasha gurung | Everest Martial Arts | |
| Second | Shristi Magar | N K Singh | |
| Third | Pari Kumari Gupta | Tarkeshwar Dojo | |
| Third | Supriya Tamang | Chapagaun Dojo |
Girls 40 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sumana Gurung | Wado Ryo Renmei | |
| Second | Kavya Pandit | Aadiya School | |
| Third | Aayushma Rai | Angel Heart | |
| Third |
Girls 40 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Samrachana gurung | Trakeshwar Dojo | |
| Second | Nayuma Rai | NK Singh | |
| Third | Anshu Bhitrakoti | NIBS Dojo | |
| Third | Anushkas Suwal | Bhaktpur Jhaukel |
Girls 40 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Anjita Thapa Magar | Aaditya School | |
| Second | Meena Roka | Mother International | |
| Third | Simran Gautam | Nepal Hayashi- Ha | |
| Third | Samikshya Gurung | Wado Ryo Renmei |
Girls 45 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Unisha Thing | Chapagaun Dojo | |
| Second | Sumi Singh | NIBS | |
| Third | Saptami Ojha | Nawashanti Dojo | |
| Third | Payal Gwachha | Bhaktpur Jhaukhel |
Girls 45 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Gamshu Thapa Magar | Aaditya | |
| Second | Yasoda Yongan | Muniz | |
| Third | Sanjita Tamang | Wado Ryo Renmei | |
| Third | Asmi Tamang | Rajan Memorial |
Girls 45 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Deepshika Gurung | Everest Martial Art | |
| Second | Manisha Dhakal | Wado Ryo Renmei | |
| Third | Pragati Thapa | Nepal Hayashi-ha | |
| Third |
Girls 45 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Simran Singar | Champion Dojo | |
| Second | Aarshiya Thapa | Champion Dojo | |
| Third | Binita Batala | Nepal Hayashi-ha | |
| Third | Krisha Rasaili | Bhaktapur Jhaukhel |
Girls 50 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Ritu Thapa | Everest Martial Arts | |
| Second | Susmita Chepang | Everest Martial Arts | |
| Third | Salina Kasichuwaju | Bhaktapur, Jhukhel | |
| Third | Rosani Gurung | Champion Dojo |
Girls 50 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Subita Gautam | Everest Martial Arts | |
| Second | Samriddhi Lama | Nepal Hayashi-Ha | |
| Third | Agrata Mainali | Champion Dojo | |
| Third | Jenab Khatun | Wado Ryu Renmei |
Girls 50 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Jaslin Maharjan | Angel Heart | |
| Second | Anjali Majhi | Muniz, Swoyambhu | |
| Third | Saina Chaudhary | Bhimsenthan Dojo | |
| Third |
Girls 55 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Susma Rani Ghale | Angel Heart | |
| Second | Swarnima Hemikha | Bhaktapur Jhaukhel | |
| Third | Binisha Shrestha | N K Singh | |
| Third | Yaju Maharjan | Everest Martial Arts |
Girls 55 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Suchitra Gurung | Angel Heart | |
| Second | Anush Baram | Champion Dojo | |
| Third | Sijam Adhikari | Aaditya School | |
| Third |
Girls 60 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Rajina Tamang | Wado Ryu Renmei | |
| Second | Ishara Khatri | Champion Dojo | |
| Third | Kritika Taj | Bhaktapur Jhaukhel | |
| Third | Barsha Timilsina | Angel Heart |
Girls Open A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Ashmita Rana Magar | Nepal Hayashi-Ha | |
| Second | Rebika Shrestha | Chapagaon Dojo | |
| Third | Renuka Khatri | Wado Ryu Renmei | |
| Third | Salina Tamang | Everest Martial Arts |
Boys 20 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Pranish Gautam | Chapagaun Dojo | |
| Second | Sushant Gurung | Wado Ryu Renmei | |
| Third | Prithivi Baram | Angel Heart | |
| Third |
Boys 20 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sahas Shrestha | N K Singh Memorial | |
| Second | Aarav Katuwal | Aditya School | |
| Third | Rashik Humagain | Baneshwor Dojo | |
| Third | Simon Bhatta | Mother International |
Boys 20 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Aksar Bista | N K Singh Memorial | |
| Second | Sayam Maharjan | Angel Heart | |
| Third | Rabin Shrestha | EPS | |
| Third | Aahan Baniya | Aaditya School |
Boys 20 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Deep Jung Thapa | Nawashanti Dojo | |
| Second | Abash Thapa Magar | Rajan Memorial School | |
| Third | Sugam Adhikari | Aaditya School | |
| Third | Utkash Raj Pandey | EPS |
Boys 20 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Prajwol Balampaki Magar | Mother International | |
| Second | Suham Raneni | Aaditya School | |
| Third | Anmol Majhi | Muniz, Swoyambhu | |
| Third | Aswin Katel | NIBS |
Boys 25 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Rabin Tamang | Middle Point | |
| Second | Romiyochan Thapa | Nawashanti Dojo | |
| Third | Aron Shawn Dango | Baneshwor Dojo | |
| Third | Aaditya Majhi | N K Singh |
Boys 25 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Ramit Shrestha | Middle Point | |
| Second | Aayush Majhi | Muniz, Swyambhu | |
| Third | Suprakash Khatuya | Baneshwor Dojo | |
| Third |
Boys 25 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sain Kumar Bady | Chapagaon Dojo | |
| Second | Aayan Ale | Mother International | |
| Third | Pratap Gauchan | EPS | |
| Third | Ujjal Baram | Middle Point |
Boys 25 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Miyans Mahara | Tarkeshwor Dojo | |
| Second | Aaditya Tharu | N K Singh | |
| Third | Sishir Gurung | Middle Point | |
| Third |
Boys 25 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Yogesh Khulal Magar | Mothers International | |
| Second | Benson Bhat | Nepal Hayashi-Ha | |
| Third | Roman Shrestha | Aaditya School | |
| Third | Dipson Neupane | Nawashanti Dojo |
Boys 25 KG F
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Ayan Alam | Wado Ryu Renmei | |
| Second | Krischal Shahi | Nawashanti Dojo | |
| Third | Sulak Shrestha | Angel Heart | |
| Third |
Boys 25 KG G
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Niksan Praja | Champion Dojo | |
| Second | Aarush Jaiswal | Bhimsensthan Dojo | |
| Third | Rimup Tamang | Tejaswi | |
| Third |
Boys 25 KG H
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Harshit Gautam | Everest Martial Arts | |
| Second | Ojas Sharma Paudel | Tejaswi | |
| Third | Nishan BK | Aaditya School | |
| Third |
Boys 25 KG I
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Mission Tamang | Nawashanti Dojo | |
| Second | Gaurav Bohra | Champion Dojo | |
| Third | Rajan Shrestha | Rajan Memorial | |
| Third | Shishir Magar | Aaditya School |
Boys 30 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Prayan Paudel | Everest Martial Arts | |
| Second | Aarav Shah | Baneshwor Dojo | |
| Third | Tejash Sapkota | Aaditya School | |
| Third | Utsav Moktan | Champion Dojo |
Boys 30 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Prabesh Thakuri | Champion Dojo | |
| Second | Nishan Bhujel | NIBS | |
| Third | Samuel Purkurti | N K Singh | |
| Third | Sarvin Adhikari | Nepal Hayashi-Ha |
Boys 30 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sandip Tamang | Wado Ryu Renmei | |
| Second | Aavash Baram | Aaditya School | |
| Third | |||
| Third |
Boys 30 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Aayush Bhat | Everest Martial Arts | |
| Second | Gyaleks Shrestha | Aaditya School | |
| Third | Dipson Shrestha | Baneshwor Dojo | |
| Third | Keshab Jaiswal | Rajan Memorial |
Boys 30 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Saman Ojha | Nawashantu Dojo | |
| Second | Siddharth Karki | Mother International | |
| Third | Binayak Gupta | Raajan Memorial | |
| Third | Aayush Thapa | Angel Heart |
Boys 30 KG F
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Nisarga Adhikari | Angel Heart | |
| Second | Nirjal Baraili | Rajan Memorial | |
| Third | Aaditya Poudel | Tejaswi Dojo | |
| Third |
Boys 30 KG G
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Abash Adhikari | Bhaktapur Jhaukhel | |
| Second | Aayush Maharjan | Chapagaon Dojo | |
| Third | Trisab Aryal | Nepal Hayashi-Ha | |
| Third | Arun Lama | Mother International |
Boys 30 KG H
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Bashudev Adhikari | Tarkeshwor Dojo | |
| Second | Laxan Pun Magar | Wado Ryu Renmei | |
| Third | Basanta Giri | Middle Point | |
| Third | Karyash Raj Pandey | N K Singh |
Boys 30 KG I
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Eugene Tamang | EPS | |
| Second | Karma Ghale | Muniz, Swoyambhu | |
| Third | Aswin Ghale | Aaditya School | |
| Third |
Boys 35 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Ian Tamang | NK Singh | |
| Second | Sishir Kumar Gurung | Aaditya School | |
| Third | Rohit Rai | Wado Ryo Renmei | |
| Third | Saurav Karki | Middel Point |
Boys 35 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Ayush Shrestha | NK Singh | |
| Second | Suyog Kapri | Champion Dojo | |
| Third | Ujwak Thakur | Aadiya School | |
| Third | Sabin Pariyar | Nawashanti Dojo |
Boys 35 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Shresh Thapa Magar | Tarkeshwar Dojo | |
| Second | Aarun Shrestha | EPS | |
| Third | Ranjit Khatri | Bhaktapur Jhaukhel | |
| Third | Manik thapa magar | Wado Ryo Renmel |
Boys 35 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Satish Tamang | Rajan Memoril | |
| Second | Samyog Pariyar | Nepal hayashi-ha | |
| Third | Anmol Shrestha | Mother International | |
| Third | Suryan Bahara | Aaditya School |
Boys 35 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Babu Lama | Angel Heart | |
| Second | Puskar BK | Aaditya School | |
| Third | Bishal Dorge Lama | Nawashanti Dojo | |
| Third | Aahan Rimal | Nepal Hayashi-ha |
Boys 35 KG F
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Arjun Poudel | Champion Dojo | |
| Second | Unish Majhi | Munis | |
| Third | Sangam Thapa | Nawashanti Dojo | |
| Third |
Boys 35 KG G
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Abhinab Shrestha | Angel Hearts | |
| Second | Rupesh Gurung | Nawashanti Dojo | |
| Third | Prajesh Budha Magar | Tejaswai | |
| Third | Shovan Rai | Mother International |
Boys 35 KG H
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Ashwin Ojh | Nawashanti Dojo | |
| Second | Rijon Ghali | Munis | |
| Third | Kabita Tamang | Aaditya School | |
| Third |
Boys 35 KG I
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Shamule Shrestha | Munis | |
| Second | Rasal Lama | Nawashanti Dojo | |
| Third | Nikesh Bist Singh | NIBS | |
| Third |
Boys 40 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Dikesh Thakuri | Bhaktapur Jhukhel | |
| Second | David Pariyar | Nepal Hayashi- Ha | |
| Third | Avash Oli | NK Singh | |
| Third | Swarnim Thapa Magar | Chapagaun Dojo |
Boys 40 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Annsraj Sunar | Angel Heart | |
| Second | Rojanksh J. Karki | Champion Dojo | |
| Third | Ashim Khanal | Everest Martial Arts | |
| Third | Bishesh Tamang | Bhaktapur Jhaukhel |
Boys 40 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sulav Chaudhari | Nawashanti Dojo | |
| Second | Rijan Shrestha | Angel Heart | |
| Third | Sijal Baram | Aaditya School | |
| Third | Biswash Tharu | Nepal Hayashi-Ha |
Boys 40 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Avi Kunwadi | Angel Heart | |
| Second | Nakamsh Pun Magar | Aaditya School | |
| Third | Rakrish Thapa Magar | Mother International | |
| Third | Diman Raj Bhandari | Nepal Hayashi-Ha |
Boys 40 KG E
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sandesh Jimba | Champion Dojo | |
| Second | Rukrish Khadka | Aaditya School | |
| Third | Sanjit Giri | Everest Martial Arts | |
| Third | Furba Tamang | Wado Ryu Renmei |
Boys 40 KG F
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Aryan Basnet | Tejaswi Dojo | |
| Second | Prajal Magar | Aaditya School | |
| Third | Roman Tamang | Mother International | |
| Third | Nimesh Puri | Nepal Hayashi-Ha |
Boys 40 KG G
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Nobel Singh | N K Singh | |
| Second | Prince Panjiyar | Muniz Swoyambhu | |
| Third | |||
| Third |
Boys 45 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Bisan Lama | Champion Dojo | |
| Second | Niraj Magar | Nawashanti Dojo | |
| Third | Tilak Tamang | Bhaktapur Jhaukhel | |
| Third | Samrat Pudasaini | Rajan Memorial |
Boys 45 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Archan Tamang | Bhaktapur Jhaukhel | |
| Second | Aaradhya Singh | Nepal Hayashi-Ha | |
| Third | Safal Chauhan | Champion Dojo | |
| Third | Yushal Tamang | Mother International |
Boys 45 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Alish Karki | Nawashanti Dojo | |
| Second | Bhaskar Rana Magar | Aaditya School | |
| Third | Bijay Tamang | Angel Heart | |
| Third | Mingmar Tamang | Chapagaon Dojo |
Boys 45 KG D
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Rajbir | Everest Martial Arts | |
| Second | Surendra Ghale | Wado Ryu Renmai | |
| Third | Bikram Tamang | Angel Heart | |
| Third | Yuel Gurung | Rajan Memorial |
Boys 50 KG
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | |||
| Second | |||
| Third | |||
| Third |
Boys 55 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Biraj Tamang | Tarkeshwor Dojo | |
| Second | Sranil Lama | Champion Dojo | |
| Third | Sohan Shrestha | Bhaktapur Jhaukhel | |
| Third | Sargam Giri | Nawashanti Dojo |
Boys 55 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Sabir Shrestha | Everest Martial Arts | |
| Second | Phursang Tamang | Angel Heart | |
| Third | Mixon Thapa Magar | Wado Ryu Renmei | |
| Third | Bishal Ghale | Angel Heart |
Boys 55 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Punjal Adhikari | Champion Dojo | |
| Second | Anish Tamang | Muniz Swoyambhu | |
| Third | Rojan Ojha | Nawashanti Dojo | |
| Third | Shreeyog Nagarkoti | NIBS |
Boys 60 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Dipsan Sapkota | Everest Martial Arts | |
| Second | Anjit Rana Magar | Mother International | |
| Third | Shivaram Mandel | Wado Ryu Renmei | |
| Third |
Boys 60 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Dipsan Sapkota | Everest Martial Arts | |
| Second | Anjit Rana Magar | Mother International | |
| Third | Shivaram Mandel | Wado Ryu Renmei | |
| Third |
Boys 60 KG A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Dipsan Sapkota | Everest Martial Arts | |
| Second | Anjit Rana Magar | Mother International | |
| Third | Shivaram Mandel | Wado Ryu Renmei | |
| Third |
Boys Open A
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Bishal Shrestha | Angel Heart | |
| Second | Karsang Waiba | Muniz Swoyambhu | |
| Third | Shiraj Jung Kunwar | Nepal Hayashi-Ha | |
| Third |
Boys 60 KG B
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Aadesh Panta | Nepal Hayashi-Ha | |
| Second | Anmol Ramtel | Everest Martial Arts | |
| Third | Anuj Sapkota | Champion Dojo | |
| Third | Saimon Sitaula | Nawashanti Dojo |
Boys 60 KG C
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| First | Kshitig Maharjan | Chapagaon Dojo | |
| Second | Mahendra Shahi | Champion Dojo | |
| Third | Jenish Shrestha | Bhaktapur Jhaukhel | |
| Third |
Best Title Trophy
| Rank | Name of Player | Dojo/School | Remarks |
|---|---|---|---|
| Best Player | |||
| Best Player | |||
| Rising Player | |||
| Rising Player | |||
| Discipline Team |
